2024 Year-to-Date Crime Comparison*
As of November 14, 2024
The statistics below reflect the data entered into MPD's records management system as of 12 am on the date above. These numbers are based on DC Code Offense definitions and do NOT reflect Part I crime totals as reported to the FBI’s National Incident-Based Reporting System (NIBRS). This report should be considered ‘preliminary’ in nature. The reports are subject to change due to subsequent determinations related to amendments in classification, unfounded cases or changes in offense definitions.
Offense | 2023 | 2024 | Percent Change |
---|---|---|---|
Homicide | 243 | 174 | -28% |
Sex Abuse | 157 | 137 | -13% |
Assault w/ a Dangerous Weapon | 1,278 |
909 |
-29% |
Robbery | 3,062 | 1,864 | -39% |
Violent Crime - Total |
4,740 |
3,084 | -35% |
Burglary | 955 | 879 |
-8% |
Motor Vehicle Theft | 6,117 | 4,402 | -28% |
Theft from Auto | 6,751 | 5,729 | -15% |
Theft (Other) | 11,389 | 11,264 | -1% |
Arson | 9 | 4 | -56% |
Property Crime - Total | 25,221 | 22,278 | -12% |
All Crime - Total | 29,961 | 25,362 | -15% |
2023 Year End Crime Data
Year-end 2023 data accurate as of January 1, 2024.
Offense | 2022 | 2023 | Percent Change |
---|---|---|---|
Homicide | 203 | 274 | 35% |
Sex Abuse | 184 | 185 | 1% |
Assault w/ a Dangerous Weapon | 1,387 |
1,407 |
1% |
Robbery | 2,076 | 3,470 | 67% |
Violent Crime - Total | 3,850 | 5,336 | 39% |
Burglary | 1,054 | 1,092 | 4% |
Motor Vehicle Theft | 3,756 | 6,829 | 82% |
Theft from Auto | 7,827 | 7,797 | 0% |
Theft (Other) | 10,814 | 13,349 | 23% |
Arson | 4 | 11 | 175% |
Property Crime - Total | 23,455 | 29,078 | 24% |
All Crime - Total | 27,305 | 34,414 | 26% |
Recovered Firearms
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,919 | 1,938 | 1,330 | 2,178 | 1,706 | 1,870 | 2,191 | 1,928 | 2,299 | 2,371 | 2,310 | 3,152 | 3,135 |
20-Year Homicide Trend
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
274 | 203 | 226 | 198 | 166 | 160 | 116 | 135 | 162 | 105 |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|
104* | 88 | 108 | 132 | 144 | 186 | 181 | 169 | 196 | 198 |
*The citywide 2013 homicide statistics include the 12 victims of the Washington Navy Yard shooting incident that occurred on September 16, 2013.